Location
| FAA Identifier: | N13 |
| Lat/Long: | 40-59-51.5420N / 076-26-06.8869W 40-59.859033N / 076-26.114782W 40.9976506 / -76.4352464 (estimated) |
| Elevation: | 481.3 ft. / 146.7 m (surveyed) |
| Variation: | 12W (2015) |
| Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
| Zip code: | 17815 |
View More Details on AirNav
Airport Operations
| Airport use: | Open to the public |
| Control tower: | no |
| ARTCC: | NEW YORK CENTER |
| FSS: | WILLIAMSPORT FLIGHT SERVICE STATION |
| NOTAMs facility: | IPT (NOTAM-D service available) |
| Attendance: | MON-FRI 0800-1630, ALL SAT-SUN IRREGULAR FOR SVC AFT HRS CALL 570-317-1966. |
| Pattern altitude: | 1581.3 ft. MSL |
| Wind indicator: | yes |
| Segmented circle: | no |
| Lights: | ACTIVATE MIRL RY 09/27- 122.8. |
| Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
| Landing fee: | Please see fee resolution. |
Location
| FAA Identifier: | N13 |
| Lat/Long: | 40-59-51.5420N / 076-26-06.8869W 40-59.859033N / 076-26.114782W 40.9976506 / -76.4352464 (estimated) |
| Elevation: | 481.3 ft. / 146.7 m (surveyed) |
| Variation: | 12W (2015) |
| Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
| Zip code: | 17815 |
Airport Operations
| Airport use: | Open to the public |
| Control tower: | no |
| ARTCC: | NEW YORK CENTER |
| FSS: | WILLIAMSPORT FLIGHT SERVICE STATION |
| NOTAMs facility: | IPT (NOTAM-D service available) |
| Attendance: | MON-FRI 0800-1630, ALL SAT-SUN IRREGULAR FOR SVC AFT HRS CALL 570-317-1966. |
| Pattern altitude: | 1581.3 ft. MSL |
| Wind indicator: | yes |
| Segmented circle: | no |
| Lights: | ACTIVATE MIRL RY 09/27- 122.8. |
| Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
| Landing fee: | Please see fee resolution. |